Automated Functionality
Conserto offers simplified conferencing, but with full-featured functionality. This includes a robust suite of options available for your use.
Conference Controls Call Flow Services Billing Post call Services
| Conference Controls | Description |
| Listen only | Mutes all participants. Allows host to speak without interruption from participants. |
| Conference lock* | Prevents others from joining call. |
| Conference continuation* | Allows conference to continue after host has hung up. |
| Music all | Plays music on-hold to participants before call begins |
| Conf entry w/ count* | Each time someone joins the call, the total number of participants is announced. |
| Entry/exit announcements* | Tones or the participants name is announced when callers enter or leave the call. |
| Name record* | Allows participants to record their name before joining the conference |
| Personal Ids* | Limits access to the call by requiring each participant to have an individual PIN |
| Dial out | Dial outs to others. This can be performed within a sub-conference so as not to interrupt the main conference. |
| Operator | Allow an in-house assistant to act as the operator for your large call. This person will be able to answer participant questions, mute people, coordinate Q&A, and perform all typical operator duties. |
| Maximum length* | Limit the maximum duration of a call |
| International limit* | Enables or disables the ability to dial-out to international numbers |
| * security measures |
back to top
| Call Flow | |
| Quick start | Allows conference to begin when the participants arrive, even if the host has not yet arrived. |
| Multi-host | Allows the host to enter a PIN only, instead of a PIN and a password. Subscribers have separate conference IDs for each conference, which is different than their Subscriber ID. Participants enter the conference ID to join the conference, whereas subscribers enter their Subscriber ID and do NOT have to also enter their password. |
back to top
| Service | |
| Recording | This user defined selection will record the conference call. After the call, this recording can be accessed via the web as a downloaded .wav file. Callers can also listen to the previously recorded call via their telephone. |
| Archiving | This user defined selection will archive the recorded call on Conserto’s servers. Calls must be recorded in order to be archived. |
| Transcription | A word document of the transcribed call is sent to the subscriber within 3 days after the call. |
| Streaming | Calls are encoded in real-time and made available via the web for people to listen live. |
| Playback | Callers can call into Conserto and listen to a previously recorded call. |
| Participant list | All details of a completed conference call are available via the web, including a list of all participants that attended the call. The participant list is either the caller ID, or the name of the person of they registered or their name was entered into the name field during the call. |
| Q&A | This allows participants to signal the host that they have a question by dialing *X on their telephone, which puts them in a holding queue. The host can then selectively allow callers in the queue to ask their question. |
| Sub-conferencing | Allows selected participants to become a separate conference from the main conference, and then later be joined back to the main conference. |
back to top
| Billing | |
| Project codes | Allows subscribers to assign project codes to conferences so they can be easily tracked and billed to different accounts. |
| Call detail access via the Web | Detailed reports about past or present calls via the web. |
back to top
| Post Call Services | |
| Conference summary emails | A designated email address (usually the conference host) can receive a summary email immediately after the conclusion of a call. This summary can also have links for accessing a recording of the conference (if a recording was made). |
back to top